SPE-11-8-052/A 26
TH
July 2011
Page 8 of 11
III.6. Radiation Pattern for FXP.830 on plastic
XY-plane
-3 5
-3 0
-2 5
-2 0
-1 5
-1 0
-5
0
5
0
5
1 0
1 5
2 0
2 5
3 0
3 5
4 0
4 5
5 0
5 5
6 0
6 5
7 0
7 5
8 0
8 5
9 0
9 5
1 0 0
1 0 5
1 1 0
1 1 5
1 2 0
1 2 5
1 3 0
1 3 5
1 4 0
1 4 5
1 5 0
1 5 5
1 6 0
1 6 5
1 7 0
1 7 5
1 8 0
1 8 5
1 9 0
1 9 5
2 0 0
2 0 5
2 1 0
2 1 5
2 2 0
2 2 5
2 3 0
2 3 5
2 4 0
2 4 5
2 5 0
2 5 5
2 6 0
2 6 5
2 7 0
2 7 5
2 8 0
2 8 5
2 9 0
2 9 5
3 0 0
3 0 5
3 1 0
3 1 5
3 2 0
3 2 5
3 3 0
3 3 5
3 4 0
3 4 5
3 5 0
3 5 5
2.45G H z
5.0G H z
5.8G H z
y
z
x